Reference
MCP tool reference
The 22 MCP tools of https://mydatahub.emailmovers.com/mcp in their fixed order, and the 12 deprecated tools, generated from the tools/list result.
The server at https://mydatahub.emailmovers.com/mcp returns 22 tools in this fixed order, with ttlMs 300000 and cacheScope public, so host prompt caches hit. Every tool has a title, annotations, an input schema that refuses unknown members, and an output schema.
Looking is free: counting, previewing and quoting cost nothing. Only create_order and enrich_contact spend credits, and a spend needs a quote_id plus a person's confirmation or an agent key within its limits. See Spending safely.
Tools
| # | Tool | Title | Cost | Kind | Scope |
|---|---|---|---|---|---|
| 1 | get_plans | Plans and prices | Free | read | none |
| 2 | get_account | Account and balance | Free | read | account:read |
| 3 | list_filters | Filter catalogue | Free | read | none |
| 4 | search_filter_values | Search filter values | Free | read | none |
| 5 | expand_job_titles | Expand job titles | Free | read | none |
| 6 | resolve_location | Resolve a location | Free | read | none |
| 7 | compile_audience | Compile a brief | Free | read | none |
| 8 | count_audience | Count an audience | Free | read | none |
| 9 | preview_records | Preview sample records | Free | read | none |
| 10 | save_audience | Save an audience | Free | write | audiences:write |
| 11 | list_audiences | List saved audiences | Free | read | audiences:read |
| 12 | list_field_sets | List field sets | Free | read | none |
| 13 | quote_order | Quote an order | Free | read | none |
| 14 | create_order | Create an order (spends credits) | 1 credit per record | write | orders:write |
| 15 | get_order | Get order status | Free | read | orders:read |
| 16 | fetch_order_records | Fetch order records | Free under licence | read | records:read |
| 17 | push_to_crm | Push an order to a CRM | Free | write, open world | pushes:write |
| 18 | lookup_company | Look up a company | Free | read | none |
| 19 | enrich_contact | Enrich a contact (spends credits) | 1 credit on match | write | enrich:write |
| 20 | check_suppression | Check suppression | Free | read | suppressions:read |
| 21 | report_objection | Report an objection | Free | write | suppressions:write |
| 22 | get_compliance_receipt | Get a compliance receipt | Free | read | orders:read |
Deprecated tools
12 of today's 13 tools are still listed after the 22 above, with "Deprecated" in their titles. The thirteenth, preview_records, keeps its name: the new tool replaces it in place. They stop working 12 months after the v2 launch.
| Deprecated tool | Use instead |
|---|---|
available_selection_categories | list_filters |
available_selection_values | search_filter_values |
search_discrete_values | search_filter_values |
create_search | compile_audience, then count_audience |
clear_search | count_audience |
get_count | count_audience |
save_selections | save_audience |
get_saved_selections | list_audiences |
create_data_extract | quote_order, then create_order |
get_credits | get_account |
get_packs | list_field_sets |
get_pack_details | list_field_sets |