B2B contacts by job title
65 roles with counts from dataset 2026-W44, from the largest down. Each page shows the count, three breakdowns, an anonymised sample and the price in GBP.
MyDataHub by Emailmovers counts named UK business contacts for 65 roles. Each count is free and needs no account, as of 31 October 2026. Open any row for the breakdowns and the price.
Contacts by job title
The largest first. A page is indexed only when its count is 500 or more, so every row here is a real audience.
| Job title | Contacts | Companies | Emailable |
|---|---|---|---|
| Company directors | 49,845 | 37,190 | 9,485 |
| Project managers | 49,445 | 15,390 | 20,350 |
| Engineers | 35,520 | 9,990 | 14,200 |
| Partners and managing partners | 22,200 | 6,635 | 11,585 |
| Sales managers | 19,920 | 11,270 | 13,005 |
| Lecturers | 14,525 | 515 | 1,340 |
| Chief executive officers | 14,460 | 12,795 | 6,770 |
| Consultants | 14,370 | 5,485 | 8,495 |
| Business owners and founders | 12,915 | 11,545 | 9,385 |
| Analysts | 12,395 | 4,505 | 5,315 |
| Supervisors | 12,130 | 5,870 | 6,685 |
| Associates | 12,050 | 3,280 | 4,905 |
| Office managers | 10,350 | 8,805 | 7,055 |
| Software engineers | 10,070 | 3,530 | 4,550 |
| Accountants | 9,995 | 5,580 | 6,130 |
| Designers | 9,785 | 5,010 | 6,270 |
| Operations directors | 8,830 | 7,390 | 5,625 |
| Business analysts | 8,735 | 3,265 | 2,675 |
| Recruitment consultants | 8,175 | 2,265 | 6,145 |
| IT managers | 7,890 | 5,810 | 3,025 |
| Paralegals | 7,215 | 1,650 | 3,405 |
| Professors | 7,110 | 240 | 200 |
| Leads | 6,580 | 3,310 | 3,085 |
| Technicians | 6,480 | 3,135 | 3,190 |
| General managers | 6,345 | 3,565 | 3,075 |
| Vice presidents | 6,245 | 2,380 | 2,405 |
| Site managers | 6,210 | 2,150 | 3,375 |
| Teachers | 6,055 | 1,655 | 3,910 |
| Product managers | 6,000 | 3,205 | 3,020 |
| Officers | 5,985 | 2,505 | 2,480 |
| Sales executives | 5,970 | 3,200 | 3,580 |
| Company secretaries | 5,925 | 5,790 | 710 |
| Specialists | 5,590 | 3,070 | 2,725 |
| Programme managers | 5,505 | 2,680 | 2,235 |
| Sales directors | 5,475 | 4,710 | 3,545 |
| Financial controllers | 5,380 | 4,680 | 3,740 |
| Account executives | 5,145 | 2,535 | 3,480 |
| Software developers | 5,000 | 2,890 | 3,030 |
| Assistants | 4,750 | 2,770 | 2,220 |
| Design engineers | 4,725 | 2,270 | 2,490 |
| Production managers | 4,620 | 3,495 | 3,365 |
| Support workers | 4,525 | 1,030 | 1,955 |
| Contracts managers | 4,465 | 3,025 | 3,025 |
| Coordinators | 4,420 | 2,905 | 2,285 |
| Project engineers | 4,355 | 1,860 | 1,895 |
| Advisors | 4,305 | 2,020 | 1,825 |
| Commercial managers | 4,235 | 2,415 | 2,280 |
| Heads of department | 4,085 | 2,960 | 2,435 |
| Engineering managers | 4,025 | 2,440 | 1,860 |
| Editors | 3,960 | 1,605 | 2,035 |
Named business emails at active UK companies. Count as of (dataset 2026-W44). Counts are shown as an anonymous visitor sees them: rounded to the nearest 5, and any cell under 10 reads "under 10".
Smaller audiences
These counts are under 500 contacts, or failed another quality gate, so their pages are not indexed. The counts are still free to run. Counted as of 31 October 2026.
- Managing directors 33,910
- Account managers 28,745
- Operations managers 21,580
- Business development managers 15,785
- Finance managers 11,015
- Finance directors 10,615
- Marketing managers 10,105
- Developers 8,435
- Team leaders 8,330
- Administrators 8,100
- HR managers 7,325
- Business managers 5,290
- Heads of operations 4,645
- Management accountants 4,235
- Marketing executives 3,910
How these pages are made
Every page is a query run on the count engine over dataset 2026-W44. A page is indexed when it has 500 contacts or more (200 for a job title or industry in a place), three distribution tables that each differ from the database as a whole, and content that is not a near copy of a sibling. Pages join the index in releases, so a release can be reviewed before the next begins. How we count explains the rules.