B2B contacts by location
96 places with counts from dataset 2026-W44, from the largest down. Each page shows the count, three breakdowns, an anonymised sample and the price in GBP.
MyDataHub by Emailmovers counts named UK business contacts for 96 places. Each count is free and needs no account, as of 31 October 2026. Open any row for the breakdowns and the price.
Contacts by location
Rows 51 to 96. A page is indexed only when its count is 500 or more, so every row here is a real audience.
| Location | Contacts | Companies | Emailable |
|---|---|---|---|
| Richmond upon Thames | 5,545 | 1,155 | 3,280 |
| Guildford | 5,380 | 625 | 2,480 |
| Croydon | 5,350 | 1,005 | 2,180 |
| Watford | 5,130 | 670 | 2,745 |
| Maidenhead | 5,105 | 455 | 1,425 |
| Warwick | 5,105 | 390 | 1,645 |
| Kingston upon Hull | 5,055 | 830 | 2,505 |
| Derby | 4,990 | 850 | 2,615 |
| Luton | 4,880 | 545 | 1,480 |
| Brent | 4,875 | 1,000 | 2,830 |
| Peterborough | 4,660 | 655 | 2,310 |
| Bath | 4,545 | 610 | 2,055 |
| Southampton | 4,535 | 825 | 2,340 |
| Hatfield | 4,415 | 160 | 775 |
| Basingstoke | 4,360 | 575 | 2,280 |
| Solihull | 4,260 | 495 | 1,900 |
| Cheltenham | 4,250 | 685 | 1,890 |
| Hemel Hempstead | 4,130 | 475 | 1,720 |
| Ipswich | 4,130 | 655 | 2,150 |
| Bradford | 4,050 | 745 | 2,085 |
| Bromley | 4,015 | 890 | 2,180 |
| Merton | 4,015 | 885 | 2,335 |
| Crawley | 3,955 | 475 | 1,780 |
| Salford | 3,765 | 545 | 2,010 |
| Durham | 3,650 | 170 | 710 |
| Newbury | 3,625 | 360 | 1,380 |
| Dartford | 3,620 | 325 | 970 |
| Harrow | 3,535 | 1,050 | 2,055 |
| Stockport | 3,445 | 585 | 1,645 |
| Swindon | 3,385 | 605 | 1,730 |
| Stoke-on-Trent | 3,345 | 630 | 1,830 |
| Greenwich | 3,195 | 565 | 1,340 |
| Portsmouth | 3,150 | 630 | 1,890 |
| Chester | 3,140 | 565 | 1,820 |
| High Wycombe | 3,135 | 525 | 1,785 |
| Newham | 2,955 | 545 | 1,340 |
| Kingston upon Thames | 2,780 | 675 | 1,465 |
| Enfield | 2,470 | 790 | 1,585 |
| Sutton | 2,470 | 535 | 1,245 |
| Redbridge | 2,385 | 680 | 1,095 |
| Havering | 2,175 | 585 | 1,260 |
| Haringey | 2,070 | 595 | 1,180 |
| Bexley | 2,035 | 500 | 1,235 |
| Lewisham | 1,360 | 455 | 805 |
| Waltham Forest | 1,335 | 470 | 860 |
| Barking and Dagenham | 770 | 260 | 485 |
Named business emails at active UK companies. Count as of (dataset 2026-W44). Counts are shown as an anonymous visitor sees them: rounded to the nearest 5, and any cell under 10 reads "under 10".
How these pages are made
Every page is a query run on the count engine over dataset 2026-W44. A page is indexed when it has 500 contacts or more (200 for a job title or industry in a place), three distribution tables that each differ from the database as a whole, and content that is not a near copy of a sibling. Pages join the index in releases, so a release can be reviewed before the next begins. How we count explains the rules.