UK B2B count, as of 31 October 2026

B2B contacts by location

96 places with counts from dataset 2026-W44, from the largest down. Each page shows the count, three breakdowns, an anonymised sample and the price in GBP.

Short answer

MyDataHub by Emailmovers counts named UK business contacts for 96 places. Each count is free and needs no account, as of 31 October 2026. Open any row for the breakdowns and the price.

Contacts by location

The largest first. A page is indexed only when its count is 500 or more, so every row here is a real audience.

B2B contacts by location: contacts and companies by place
Location Contacts Companies Emailable
London 521,335 54,320 226,635
Westminster 122,140 11,825 50,705
City of London 120,045 7,600 40,730
Yorkshire and the Humber 95,125 15,320 48,380
Camden 54,330 6,185 24,920
Hertfordshire 36,100 5,625 17,995
Hampshire 32,915 5,795 17,545
Islington 32,440 4,185 15,735
Wales 31,760 6,230 16,505
Tower Hamlets 29,145 2,425 8,785
Southwark 28,335 2,940 14,915
Essex 24,920 5,035 13,445
Cambridgeshire 24,410 2,960 11,325
Oxfordshire 23,770 3,515 13,005
Northern Ireland 22,260 4,035 11,765
Leeds 19,355 2,305 8,740
Warwickshire 19,350 2,515 8,190
West Sussex 18,465 3,275 9,735
Milton Keynes 18,145 1,395 4,960
Manchester 18,045 2,460 10,290
City of Edinburgh 17,740 2,375 9,195
Glasgow City 16,545 2,335 8,105
Bristol 15,630 2,290 8,510
Hackney 14,230 2,780 8,720
Nottingham 13,905 1,250 4,910
Hammersmith and Fulham 12,885 1,790 6,345
Liverpool 12,350 1,310 4,335
Cambridge 12,015 1,065 4,605
Sheffield 11,525 1,690 4,910
Reading 11,420 1,190 4,770
Lambeth 9,935 1,495 5,265
Kensington and Chelsea 9,495 1,690 5,025
Hillingdon 9,250 1,015 3,175
Cardiff 8,860 1,320 4,305
Newcastle upon Tyne 8,590 1,035 4,100
Coventry 8,000 1,010 3,410
Warrington 7,965 865 2,920
Oxford 7,800 965 3,780
Hounslow 7,265 1,070 3,290
Northampton 6,965 1,000 3,380
Brighton and Hove 6,905 1,470 3,875
Slough 6,875 570 1,790
Leicester 6,750 1,170 3,545
Wandsworth 6,650 1,325 3,865
York 6,535 805 2,490
Norwich 6,295 1,030 3,515
Barnet 6,265 2,000 3,695
Colchester 6,115 640 1,730
Exeter 5,755 700 2,425
Ealing 5,595 1,095 2,700

Named business emails at active UK companies. Count as of (dataset 2026-W44). Counts are shown as an anonymous visitor sees them: rounded to the nearest 5, and any cell under 10 reads "under 10".

Smaller audiences

These counts are under 500 contacts, or failed another quality gate, so their pages are not indexed. The counts are still free to run. Counted as of 31 October 2026.

How these pages are made

Every page is a query run on the count engine over dataset 2026-W44. A page is indexed when it has 500 contacts or more (200 for a job title or industry in a place), three distribution tables that each differ from the database as a whole, and content that is not a near copy of a sibling. Pages join the index in releases, so a release can be reviewed before the next begins. How we count explains the rules.

Call 01723 800030 or send us a message